Monday 4th of December
NEXT WEEK
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Receptionist | Natalie | Carol | Sarah | Carol | Natalie | Natale | Louise |
Arianna | - | 11am-7pm | 11am-7pm | - | - | - | - |
Ava | 10am-2.30pm | 12pm-8pm | - | 10am-5pm | - | - | 3.30pm-7pm |
Carla | - | - | 6pm-11pm | 6pm-11pm | 6pm-11pm | - | - |
Daisy | - | - | - | - | - | - | - |
Erica | H | O | L | I | D | A | Y |
Eve | - | - | - | - | 8.30am-11pm | - | 2pm-11pm |
Hannah | 10.30am-23.0pm | 10.30am-2.30pm | 10.30am-2.30pm | - | 10.30am-2.30pm | - | - |
Honey | - | - | - | - | - | - | 10am-2.30pm |
Isobel | - | 10am-2pm | 10am-2pm | 10am-2pm | 12pm-10pm | 12pm-10pm | 12pm-10pm |
Jessica | - | 11am-2pm S | - | - | 12pm-3pm | 10am-12pm S Adv | - |
Joanne | - | - | 7pm-9.30pm | 7pm-9.30pm | - | - | - |
Katie | - | - | - | 5pm-11pm | - | 5pm-11pm | - |
Keira | - | 12pm - 7pm | 12pm - 7pm | - | 3pm -7pm | - | 1pm-10pm |
Larissa | - | 10am-2.30pm | - | - | - | - | - |
Louisa | 12.45pm-6.30pm D | - | 10am-6pm | - | - | - | - |
Mya | 6pm-9.30pm | 6.30pm-9.30pm | 7pm-9.30pm | - | - | - | - |
Naughty Duo | CALL | OUR | FRIENDLY | RECEPTION | TEAM | TO | BOOK |
Roxy | - | - | - | 6pm-11pm | - | - | - |
Scarlett | 10am - 1pm | - | - | - | 6pm-10pm | 10am-1pm | 10am-2pm |
Sophia | 6pm-9pm | 9am-1pm | 10am-4pm | - | TBC | - | - |
Summer | - | - | - | - | - | 7pm-10pm | 2pm-4pm |
Toni | - | 6pm-11pm | 6pm-11pm | 6pm-11pm | 6pm-11pm | 8pm-11pm | 6pm-11pm |
Victoria | - | - | - | - | - | - | - |
Monday 11th December
PREVIOUS WEEK
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Receptionist | Natalie | Sarah | Carol | Natalie | Natalie | Carol | Louise |
Arianna | 11am-7pm | 11am-7pm | 11am-7pm | 11am-7pm | 11am-7pm | - | - |
Ava | - | - | 10am-2.30pm | 12pm-9pm | - | 10am-3.30pm | 12pm-7pm |
Carla | - | - | - | - | - | - | - |
Daisy | - | - | - | - | - | - | - |
Erica | - | - | - | - | - | - | - |
Eve | - | - | - | - | - | - | - |
Hannah | H | O | L | I | D | A | Y |
Honey | - | - | - | - | - | - | - |
Isobel | - | - | - | - | - | - | - |
Jessica | - | 11am-2pm S | - | - | 12pm-3pm S | 1pm-4pm S | - |
Joanne | - | 6pm-9pm | - | 7pm-9pm | - | - | - |
Katie | - | - | - | 5pm-11pm | - | - | - |
Keira | 3pm-10pm | 11am-7pm | - | 11am-7pm | 2pm-7pm | 11am-7pm | 12pm-10pm |
Larissa | - | 10am-2.30pm | 10am-2.30pm | - | - | - | - |
Louisa | - | - | - | - | - | - | - |
Mya | - | 5pm-9.30pm | 7pm-9pm | - | - | - | - |
Naughty Duo | - | - | - | - | - | - | - |
Roxy | - | 12pm-5pm | 10am-3pm | 10am-3pm | - | - | - |
Scarlett | - | - | - | - | - | - | 10am-3pm |
Sophia | - | 3pm-9pm | 11.30am-4pm | 10am-5pm | 9am-1pm | - | - |
Summer | - | - | - | - | 7pm-10pm D | - | 2pm-4pm D |
Toni | - | - | - | 2pm-11pm | 6pm-11pm | - | 6pm-11pm |
Victoria | - | - | - | - | - | - | - |